NO. | Name | CAS No. |
1 | DSD Acid | 81-11-8 |
2 | Phthalic anhydride | 85-44-9 |
3 | methylbenzene | 108-88-3 |
4 | Cyanuric chloride | 108-77-0 |
5 | Aniline | 62-53-3 |
6 | tert-Octylamine | 107-45-9 |
7 | o-Toluidine | 95-53-4 |
8 | o-nitrotoluene | 88-72-2 |
9 | sodium sulphanilate | 515-74-2 |
10 | Sulfanilic acid | 121-57-3 |
11 | 4-Nitrotoluene | 99-99-0 |
12 | Trimethyl orthoformate | 149-73-5 |
13 | Triethyl Orthoformate | 122-51-0; 108055-42-1 |
14 | 1,1,1-Trimethoxyethane | 1445-45-0 |
15 | N-Phenylglycinonitrile | 3009-97-0 |
16 | Basic Red 1:1 | 3068-39-1 |
17 | Sodium Sarcosinate | 4316-73-8 |
Total 17 Records |